I stopped writing movie reviews here in 2004. Didn't stop watching them though. According to my calculations, Becky and/or I watched 58 movies in 2005. I'm including a table of all of them with our ratings in the extended entry.
The rating is our idiosyncratic four-star system. We don't actually talk about them as stars. What shows up here as one star we call "don't bother", two stars is "okay", three is "pretty good", four is "don't miss". We added half-star indications as a synonym for "a little better than". "Don't miss" is our highest rating.
The notes are about where we saw the movie and who saw it. "T" indicates we saw it in the theatre. Other letters indicate who attended. The default is Becky and me. If only R appears then Rachel saw it with us. If just "J" or "B" appear then only the one of us saw it. "B, R" means I skipped that one, etc.
Please feel free to comment if you have questions or want to argue about something.
The table's sorted by rating and title in case that isn't obvious ;-)
rating | Title | Notes |
---|---|---|
**** | Finding Neverland | T |
**** | Kinsey | |
***+ | Being Julia | |
***+ | Big Fish | |
***+ | Brokeback Mountain | T, B |
***+ | Eternal Sunshine of the Spotless Mind | |
***+ | Harry Potter and the Goblet of Fire | T |
***+ | A History of Violence | T, B |
***+ | Pride and Prejudice | T, B, R |
***+ | Ray | |
***+ | Sideways | T, B, R |
***+ | The Station Agent | |
***+ | Wallace and Gromit: the Curse of the Were-Rabbit | T |
*** | About Schmidt | |
*** | The Animatrix | J |
*** | Bells Are Ringing | B |
*** | Born Into Brothels | |
*** | The Bourne Supremacy | |
*** | Closer | |
*** | Danny Deckchair | J |
*** | Dune | scifi channel mini, J |
*** | Elf | |
*** | The Ghost and Mrs. Muir | B |
*** | The House of Flying Daggers | |
*** | The Life Aquatic with Steve Zissou | |
*** | March of the Penguins | T, SIFF |
*** | Mean Girls | |
*** | Ocean's Twelve | T, B, R |
*** | P.S. | |
*** | The Secret Lives of Dentists | |
*** | We Don't Live Here Anymore | |
**+ | Cowboy Bebop | J |
**+ | Garden State | |
**+ | In Good Company | |
**+ | Jersey Girl | |
**+ | Miss Congeniality 2: Armed and Fabulous | T, B, R |
**+ | Mr. and Mrs. Smith | T, R |
**+ | Napoleon Dynamite | |
**+ | Sahara | T, R |
**+ | Serenity | T, *** after multiple viewings |
**+ | Something's Got To Give | B |
**+ | Spiderman 2 | |
**+ | Star Wars III: the Revenge of the Sith | T, R |
**+ | Thumbsucker | T |
** | Blast From the Past | |
** | Gerry | |
** | Greenfingers | B |
** | Highway | |
** | Silver City | |
** | Unconditional Love | B |
*+ | Bridget Jones: The Edge of Reason | |
*+ | The Hitchiker's Guide to the Galaxy | T, R |
*+ | The Ice Harvest | T, B |
*+ | The Ladykillers | great dvd extras |
*+ | Raising Helen | |
*+ | Tito and Me | J |
*+ | Zathura | T |
We intersect on these movies (although I don't
think in the same year):
Finding Neverland,
Sideways,
Wallace and Gromit,
Dune,
Cowboy Bebop,
The Ladykillers (1955?)
I watched Tomb Raider a few days ago. Had to open
a second bottle of wine to get through it. I
spent a lot of the movie deconstructing the sets
and locations. The duty cycle required to keep up
with the story was less than one percent.
I think that any 4 episodes of Cowboy Bebop are
twice as good as the movie was.
Did you see Dune by some proxy of the SciFi
channel?
Wow, that's not much overlap. The Ladykillers we saw was the Coen Brothers' 2004 version.
Keep meaning to watch Tomb Raider (stuff blows up, right?), maybe I'll save it for a day when my brain's slipping cogs.
I haven't seen any of the Cowboy Bebop anime. Have to check the library.
And, yes, the SciFi channel Dune (and Children of Dune which didn't make the list somehow) are both out on DVD. I think my favorite part of those (after all the talented and gorgeous (and mostly unknown) women) is how much they did with pretty minimal effects work. And no locations at all. Less is more. Someone should tell Peter Jackson.
Posted by: jeffy at January 10, 2006 12:43 PM