This is hopelessly out of date. Sorry.

For the current 554 schedule go the the Sound Transit page at http://soundtransit.org/554.












Out of date schedule left here as a demonstration to Sound Transit of what a printable schedule should look like.

(Effective Sept. 24/25 - 05 to Feb. 11/12 - 06). Bold times indicate p.m. service!

SEATTLE to ISSAQUAH via EASTGATE (Weekdays) Eastbound

4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R
Bay 2*
Issaquah P&R* Highlands P&R*
5:43am 5:47 5:59 6:03 6:12 6:21 6:27
6:22 6:26 6:38 6:42 6:51 7:00 7:09
6:51 6:55 7:08 7:13 7:22 7:31 7:40
7:19 7:23 7:37 7:42 7:51 8:01 8:10
7:47 7:51 8:05 8:10 8:19 8:29 8:38
8:17 8:21 8:35 8:40 8:49 8:59 9:08
8:47 8:51 9:05 9:10 9:19 9:29 9:38
9:24 9:28 9:41 9:46 9:55 10:05 10:14
9:52 9:56 10:09 10:14 10:23 10:33 10:42
10:24 10:28 10:41 10:46 10:55 11:05 11:14
10:52 10:56 11:09 11:14 11:23 11:33 11:42
11:24 11:28 11:41 11:46 11:55 12:05pm 12:14
11:53 11:57 12:10 12:15 12:24 12:34 12:43
12:24 12:28 12:41 12:46 12:55 1:05 1:14
12:53 12:57 1:10 1:15 1:24 1:34 1:43
1:24 1:28 1:41 1:46 1:55 2:05 2:14
1:53 1:57 2:10 2:15 2:24 2:34 2:44
2:23 2:27 2:40 2:45 2:54 3:04 3:15
2:35 2:40 2:53 2:58 3:07 3:17 3:26
2:51 2:56 3:09 3:14 3:23 3:33 3:42
3:12 3:18 3:31 3:36 3:46 3:56 4:05
3:38 3:44 3:57 4:02 4:12 4:22 4:31
4:11 4:18 4:34 4:39 4:49 5:00 5:09
4:41 4:48 5:05 5:10 5:20 5:32 5:41
5:11 5:19 5:36 5:41 5:51 6:03 6:12
5:45 5:51 6:06 6:11 6:20 6:31 6:39
6:18 6:22 6:36 6:41 6:50 6:59 7:07
6:34 6:38 6:51 6:56 7:05 7:14 7:22
6:59 7:03 7:15 7:20 7:29 7:37 7:44
7:36 7:40 7:52 7:56 8:05 8:13 8:20
8:05 8:09 8:21 8:25 8:34 8:42 8:48
8:36 8:40 8:52 8:56 9:05 9:13 9:19
9:36 9:40 9:52 9:56 10:05 10:13 10:19
10:30 10:34 10:46 10:50 10:59 11:07 11:13
11:29 11:33 11:45 11:49 11:58 12:06am 12:12
4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R
Bay 2*
Issaquah P&R* Highlands P&R*

ISSAQUAH to SEATTLE via EASTGATE (Weekdays) Westbound

Highlands P&R Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*
4:49am 4:57 5:06 5:14 5:19 5:30 5:34
: 5:33 5:43 5:51 5:56 6:07 6:11
5:49 5:58 6:08 6:16 6:21 6:32 6:36
6:20 6:29 6:39 6:47 6:52 7:03 7:07
6:50 6:59 7:10 7:18 7:23 7:37 7:44
7:21 7:31 7:43 7:51 7:56 8:10 8:17
7:51 8:02 8:14 8:22 8:27 8:41 8:48
8:16 8:27 8:39 8:47 8:52 9:06 9:13
8:31 8:42 8:55 9:03 9:08 9:20 9:27
8:48 8:58 9:11 9:19 9:24 9:36 9:41
9:21 9:31 9:42 9:50 9:55 10:06 10:11
9:50 10:00 10:11 10:19 10:24 10:35 10:40
10:20 10:30 10:41 10:49 10:54 11:05 11:10
10:50 11:00 11:11 11:19 11:24 11:36 11:41
11:21 11:31 11:42 11:50 11:55 12:07 12:12
11:51 12:01pm 12:12 12:20 12:25 12:37 12:42
12:21 12:31 12:42 12:49 12:54 1:06 1:11
12:51 1:01 1:12 1:19 1:24 1:36 1:41
1:21 1:31 1:42 1:49 1:54 2:06 2:11
1:51 2:01 2:12 2:19 2:24 2:36 2:43
2:21 2:31 2:42 2:49 2:54 3:06 3:13
2:51 3:01 3:12 3:19 3:24 3:37 3:46
3:20 3:30 3:41 3:48 3:53 4:06 4:15
3:48 3:58 4:09 4:16 4:22 4:37 4:46
4:20 4:30 4:43 4:50 4:56 5:12 5:21
4:50 5:00 5:13 5:20 5:26 5:40 5:47
5:21 5:31 5:44 5:51 5:57 6:11 6:15
5:51 6:01 6:14 6:21 6:26 6:40 6:44
6:25 6:34 6:46 6:53 6:58 7:10 7:14
6:57 7:06 7:16 7:23 7:28 7:40 7:44
7:27 7:36 7:46 7:53 7:57 8:08 8:12
7:53 8:01 8:11 8:18 8:22 8:33 8:37
8:35 8:43 8:53 9:00 9:04 9:15 9:19
9:36 9:44 9:53 10:00 10:04 10:15 10:19
10:30 10:38 10:47 10:54 10:58 11:09 11:13
Highlands P&R Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*
* This is an estimated timepoint.

SEATTLE to ISSAQUAH via EASTGATE (Saturday) Eastbound

4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R
Bay 2*
Issaquah P&R*
7:30am 7:34 7:44 7:48 7:57 8:06
8:00 8:04 8:14 8:18 8:27 8:36
8:30 8:34 8:44 8:48 8:57 9:06
9:00 9:04 9:14 9:18 9:27 9:36
9:30 9:34 9:44 9:48 9:57 10:06
9:58 10:02 10:14 10:18 10:27 10:36
10:29 10:33 10:45 10:49 10:58 11:07
10:57 11:02 11:14 11:18 11:27 11:37
11:28 11:33 11:45 11:49 11:58 12:08
11:58 12:03pm 12:15 12:19 12:28 12:38
12:28 12:33 12:45 12:49 12:58 1:08
12:58 1:03 1:15 1:19 1:28 1:38
1:28 1:33 1:45 1:49 1:58 2:08
1:58 2:03 2:15 2:19 2:28 2:38
2:28 2:33 2:45 2:49 2:58 3:08
2:58 3:03 3:15 3:19 3:28 3:38
3:28 3:33 3:45 3:49 3:58 4:08
3:58 4:03 4:15 4:19 4:28 4:38
4:28 4:33 4:45 4:49 4:58 5:08
4:58 5:03 5:15 5:19 5:28 5:38
5:28 5:33 5:45 5:49 5:58 6:08
6:30 6:35 6:45 6:49 6:58 7:07
7:29 7:33 7:43 7:47 7:56 8:05
8:29 8:33 8:43 8:47 8:56 9:05
9:29 9:33 9:43 9:47 9:56 10:05
10:29 10:33 10:43 10:47 10:56 11:05
11:29 11:33 11:43 11:47 11:56 12:05am
4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R
Bay 2*
Issaquah P&R*

ISSAQUAH to SEATTLE via EASTGATE (Saturday) Westbound

Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*
6:29am 6:38 6:47 6:52 7:02 7:06
6:59 7:08 7:17 7:22 7:32 7:36
7:29 7:38 7:47 7:52 8:02 8:06
7:58 8:08 8:17 8:22 8:32 8:36
8:28 8:38 8:47 8:52 9:02 9:06
8:58 9:08 9:17 9:22 9:32 9:37
9:28 9:38 9:47 9:52 10:03 10:08
9:58 10:08 10:17 10:22 10:34 10:39
10:28 10:38 10:47 10:52 11:04 11:09
10:58 11:09 11:18 11:23 11:35 11:40
11:29 11:40 11:49 11:54 12:06 12:11
12:00pm 12:11 12:20 12:25 12:37 12:42
12:30 12:41 12:50 12:55 1:07 1:12
1:00 1:11 1:20 1:25 1:37 1:42
1:30 1:41 1:50 1:55 2:07 2:12
2:00 2:11 2:20 2:25 2:37 2:42
2:30 2:41 2:50 2:55 3:07 3:12
3:00 3:11 3:20 3:25 3:37 3:42
3:30 3:41 3:50 3:55 4:07 4:12
4:00 4:11 4:20 4:25 4:37 4:42
4:30 4:41 4:50 4:55 5:07 5:12
5:00 5:11 5:20 5:25 5:37 5:41
5:30 5:41 5:50 5:55 6:06 6:10
6:30 6:41 6:50 6:55 7:05 7:09
7:32 7:42 7:51 7:56 8:06 8:10
8:32 8:42 8:51 8:56 9:06 9:10
9:32 9:42 9:51 9:56 10:06 10:10
10:33 10:42 10:51 10:56 11:06 11:10
Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*

SEATTLE to ISSAQUAH via EASTGATE (Sunday) Eastbound

4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&RBay 2* Issaquah P&R*
7:52am 7:56 8:06 8:10 8:19 8:28
8:52 8:56 9:06 9:10 9:19 9:28
9:51 9:55 10:06 10:10 10:19 10:28
10:50 10:54 11:06 11:10 11:19 11:28
11:31 11:36 11:48 11:52 12:01pm 12:11
12:30 12:35 12:47 12:51 1:00 1:10
1:30 1:35 1:47 1:51 2:00 2:10
2:30 2:35 2:47 2:51 3:00 3:10
3:30 3:35 3:47 3:51 4:00 4:10
4:30 4:35 4:47 4:51 5:00 5:10
5:31 5:35 5:47 5:51 6:00 6:10
6:32 6:36 6:46 6:50 6:59 7:09
7:32 7:36 7:46 7:50 7:59 8:09
8:32 8:36 8:46 8:50 8:59 9:08
9:32 9:36 9:46 9:50 9:59 10:08
10:32 10:36 10:46 10:50 10:59 11:08
11:36 11:40 11:50 11:54 12:03am 12:12
4th & Lenora 2nd & University I-90 & Rainier Ave S* Mercer Island P&R* Eastgate P&R
Bay 2*
Issaquah P&R*

ISSAQUAH to SEATTLE via EASTGATE (Sunday) Westbound

Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*
7:00am 7:09 7:18 7:23 7:33 7:37
7:57 8:06 8:15 8:20 8:30 8:34
8:57 9:06 9:15 9:20 9:30 9:35
9:56 10:06 10:15 10:20 10:32 10:37
10:50 11:00 11:09 11:14 11:26 11:31
11:49 11:59 12:08pm 12:13 12:25 12:30
12:39 12:50 12:59 1:04 1:16 1:21
1:38 1:49 1:58 2:03 2:15 2:20
2:38 2:49 2:58 3:03 3:15 3:20
3:38 3:49 3:58 4:03 4:15 4:20
4:38 4:49 4:58 5:03 5:15 5:20
5:38 5:48 5:57 6:02 6:12 6:16
6:39 6:49 6:58 7:03 7:13 7:17
7:40 7:49 7:58 8:03 8:13 8:17
8:42 8:51 9:00 9:05 9:15 9:19
9:46 9:55 10:04 10:09 10:19 10:23
10:50 10:59 11:08 11:13 11:23 11:27
Issaquah P&R Eastgate P&R
Bay 1
Mercer Island P&R* I-90 & Rainier Ave S* 4th & Union* 4th & Lenora*

554 Issaquah – Seattle Express Bus Stops

To Downtown Seattle:

 

To Issaquah: